STOCK NEWS | IQPLUS NEWS
x| IQPLUS NEWS

STOCK NEWS

Thursday 01/Jan/1970 at 07:00

.






LAST QUOTE

%Change0.00
Change0
Last0
Open0
High0
Low0
Close0
Avg0
TVal0
TFreq0
TVol0
Update:
19 May 2013 at 00:00 AM

MARKET SUMMARY

Name Last Chg % Chg
AGRI 1,825.23 0.00 0
BASIC-IND 623.46 0.00 0
FINANCE 673.88 0.00 0
BISNIS-27 432.00 0.00 0
COMPOSITE 5,138.69 0.00 0
CONSUMER 2,150.84 0.00 0
DBX 746.53 0.00 0
INFRASTRUC 1,081.46 0.00 0
ISSI 170.71 0.00 0
JII 695.08 0.00 0
KOMPAS100 1,121.23 0.00 0
LQ45 869.29 0.00 0
MANUFACTUR 1,366.42 0.00 0
MBX 1,470.53 0.00 0
MINING 1,646.05 0.00 0
MISC-IND 1,265.23 0.00 0
PEFINDO25 520.15 0.00 0
PROPERTY 509.19 0.00 0
SRI-KEHATI 277.34 0.00 0
TRADE 909.92 0.00 0
last updated : 19 May 2013 at 00:00 AM
more
Name Last Chg %Chg .
DJIA 15,233.22 -42.47 -0.278
NASDAQ 3,465.24 -6.37 -0.183
S&P 500 1,650.47 -8.31 -0.501
NIKKEI 15,123.25 86.01 0.572
HANGSENG 23,082.68 38.40 0.167
STRAITS TIMES 3,449.58 -2.70 -0.078
KOSPI 1,986.81 15.55 0.789
ALL ORDINARIES 5,159.80 15.65 0.304
FTSE 100 6,670.62 -17.18 -0.257
CAC 40 3,969.42 -9.65 -0.243
DAX 8,331.54 -38.33 -0.458
last updated : 19 May 2013 at 00:00 AM
more

Name Last Chg % Chg
USD-IDR 9,745.00 -10.00 -0.103
JPY-IDR 94.96 -0.44 -0.463
EUR-IDR 12,532.15 -35.49 -0.282
GBP-IDR 14,844.56 -54.25 -0.364
HKD-IDR 1,255.14 -1.33 -0.106
SGD-IDR 7,751.97 -42.05 -0.540
AUD-IDR 9,480.91 -96.55 -1.008
last updated : 19 May 2013 at 00:00 AM
more
Name Last Chg % Chg
CRUDE OIL NYM 95.06 -0.10 -0.11
CPO KLCE 2,329.00 15.00 0.65
LOCO LDN GOLD 1,377.20 -8.45 -0.61
TIN CASH LIME 20,840.00 275.00 1.32
COPPER CASH LME 7,194.00 88.00 1.22
NICKEL CASH LME 14,880.00 50.00 0.34
last updated : 19 May 2013 at 00:00 AM
more