IQPLUS | REAL TIME DATA AND NEWS SERVICE

LAST QUOTE

%Change0.00
Change0
Last0
Open0
High0
Low0
Close0
Avg0
TVal0
TFreq0
TVol0
Update:
20 May 2012 at 00:00 AM


Customer Care1

Customer Care2

Marketing





MARKET SUMMARY

Name Last Chg % Chg
AGRI 2,096.75 0.00 0
BASIC-IND 409.35 0.00 0
FINANCE 497.20 0.00 0
BISNIS-27 333.41 0.00 0
COMPOSITE 3,980.50 0.00 0
CONSUMER 1,428.33 0.00 0
DBX 583.34 0.00 0
INFRASTRUC 785.95 0.00 0
ISSI 133.20 0.00 0
JII 548.33 0.00 0
KOMPAS100 880.52 0.00 0
LQ45 675.03 0.00 0
MANUFACTUR 1,009.42 0.00 0
MBX 1,137.96 0.00 0
MINING 2,246.75 0.00 0
MISC-IND 1,242.94 0.00 0
PEFINDO25 465.78 0.00 0
PROPERTY 287.62 0.00 0
SRI-KEHATI 206.87 0.00 0
TRADE 700.61 0.00 0
last updated : 20 May 2012 at 00:00 AM
more
Name Last Chg %Chg
DJIA 12,695.35 -125.25 -0.977
NASDAQ 2,902.58 -31.24 -1.065
S&P 500 1,338.35 -15.04 -1.111
NIKKEI 8,895.25 -78.59 -0.876
HANGSENG 19,894.31 159.27 0.807
STRAITS TIMES 2,831.15 -45.55 -1.583
KOSPI 1,903.34 -10.39 -0.543
ALL ORDINARIES 4,316.30 -35.60 -0.818
FTSE 100 5,375.07 -62.55 -1.150
CAC 40 3,034.33 -4.94 -0.163
DAX 6,334.12 -66.94 -1.046
last updated : 16 May 2012 at 16:55 PM
more

Name Last Chg % Chg
USD-IDR 9,300.00 45.00 0.486
JPY-IDR 116.37 0.77 0.666
EUR-IDR 11,883.89 70.80 0.599
GBP-IDR 14,875.39 16.45 0.111
HKD-IDR 1,204.05 9.72 0.814
SGD-IDR 7,374.27 22.45 0.305
AUD-IDR 9,267.06 50.29 0.546
last updated : 16 May 2012 at 16:50 PM
more
Name Last Chg % Chg
CRUDE OIL NYM 92.17 -1.81 -1.93
CPO KLCE 3,091.00 -118.00 -3.68
LOCO LDN GOLD 1,534.60 -8.97 -0.58
TIN CASH LIME 20,025.00 225.00 1.12
COPPER CASH LME 7,930.00 49.00 0.62
NICKEL CASH LME 16,900.00 75.00 0.44
last updated : 15 May 2012 at 14:10 PM
more