IQPLUS | REAL TIME DATA AND NEWS SERVICE

TOP ACTIVE BROKER

Code TFreq TLot TVal
XL 1,734,855 213,205,043 5,903,869,423,028
CC 482,940 86,928,758 4,240,107,156,964
YP 351,042 60,591,218 2,100,329,444,400
XC 317,960 33,205,015 1,386,168,792,400
AK 304,332 2,070,155,909 3,807,144,587,800
PD 216,267 28,701,766 1,546,348,698,800
CP 174,336 227,732,640 1,381,719,248,900
ZP 138,980 66,836,344 2,191,285,332,160
MG 134,836 102,738,218 1,358,853,769,200
NI 99,159 1,692,462,925 1,978,514,281,500
OD 93,788 13,702,479 676,487,567,800
AZ 90,413 59,660,329 939,266,359,748
KK 85,852 20,951,629 537,799,411,500
YU 83,806 5,758,508,662 3,108,454,492,014
SQ 79,326 16,551,144 936,944,734,050
LG 79,085 292,910,977 1,059,343,014,756
BQ 77,463 1,120,719,548 651,832,499,900
BK 73,484 9,294,367 1,140,929,175,308
EP 49,780 67,407,820 288,472,784,600
YB 48,271 34,439,787 294,503,867,400
Data: 2026-09-10  | last updated : 2026-09-11 14:31:00

TOP VALUE BROKER

Code TFreq TLot TVal
XL 1,734,855 213,205,043 5,903,869,423,028
CC 482,940 86,928,758 4,240,107,156,964
AK 304,332 2,070,155,909 3,807,144,587,800
YU 83,806 5,758,508,662 3,108,454,492,014
ZP 138,980 66,836,344 2,191,285,332,160
YP 351,042 60,591,218 2,100,329,444,400
NI 99,159 1,692,462,925 1,978,514,281,500
PD 216,267 28,701,766 1,546,348,698,800
XC 317,960 33,205,015 1,386,168,792,400
CP 174,336 227,732,640 1,381,719,248,900
MG 134,836 102,738,218 1,358,853,769,200
BK 73,484 9,294,367 1,140,929,175,308
LG 79,085 292,910,977 1,059,343,014,756
AZ 90,413 59,660,329 939,266,359,748
SQ 79,326 16,551,144 936,944,734,050
KZ 41,686 22,992,922 701,244,282,600
OD 93,788 13,702,479 676,487,567,800
BQ 77,463 1,120,719,548 651,832,499,900
DH 24,591 62,187,559 642,631,721,010
KK 85,852 20,951,629 537,799,411,500
Data: 2026-09-10  | last updated : 2026-09-11 14:31:00

TOP VOLUME BROKER

Code TFreq TLot TVal
YU 83,806 5,758,508,662 3,108,454,492,014
ID 1,306 2,933,514,004 38,999,684,900
AK 304,332 2,070,155,909 3,807,144,587,800
NI 99,159 1,692,462,925 1,978,514,281,500
BQ 77,463 1,120,719,548 651,832,499,900
FS 3,800 961,028,059 169,782,959,000
FZ 7,906 312,079,304 88,172,679,700
LG 79,085 292,910,977 1,059,343,014,756
AP 30 287,329,364 130,401,869,570
CP 174,336 227,732,640 1,381,719,248,900
XL 1,734,855 213,205,043 5,903,869,423,028
AI 15,733 206,401,988 262,726,704,100
BR 22,047 107,968,982 86,992,188,600
MG 134,836 102,738,218 1,358,853,769,200
PF 1,107 95,312,502 11,760,430,000
IF 25,647 89,682,449 339,845,984,400
CC 482,940 86,928,758 4,240,107,156,964
EP 49,780 67,407,820 288,472,784,600
ZP 138,980 66,836,344 2,191,285,332,160
DH 24,591 62,187,559 642,631,721,010
Data: 2026-09-10  | last updated : 2026-09-11 14:31:00

POLL HARI INIMarket hari ini menurut kamu?
BULLISH 0% (0)
SIDEWAYS 0% (0)
BEARISH 0% (0)

0 suara hari ini

MARKET SUMMARY

Name Last Chg % Chg
BISNIS-27 447.00 -4.00 -0.81
COMPOSITE 6,533.00 -56.00 -0.86
DBX 3,098.00 -17.00 -0.55
ESGQKEHATI 108.00 -1.00 -0.67
ESGSKEHATI 109.00 -1.00 -0.70
I-GRADE 163.00 -1.00 -0.74
IDX30 362.00 -3.00 -0.71
IDX80 98.00 -1.00 -0.80
IDXBASIC 1,806.00 -28.00 -1.52
IDXBUMN20 331.00 -3.00 -0.80
IDXCYCLIC 954.00 -13.00 -1.30
IDXENERGY 3,391.00 -11.00 -0.31
IDXESGL 113.00 -1.00 -0.78
IDXFINANCE 1,386.00 -7.00 -0.51
IDXG30 125.00 -1.00 -0.43
last updated : 2026-09-11 14:31:00 more
Name Last Chg %Chg
ASIA
IHSG 6,506.36 -82.98 -1.26
Hangseng Index 24,805.93 -149.98 -0.60
Kuala Lumpur Stock Exchange 1,683.96 -21.56 -1.26
Kospi200 1,090.22 -21.91 -1.97
Korea Composite 6,909.91 -124.01 -1.76
Nikkei 225 Osaka 64,011.34 -1,259.61 -1.93
Shanghai Composite 3,888.11 -46.29 -1.18
Shenzhen Composite 2,465.85 -36.19 -1.45
Thailand Stock Exchange 1,607.41 -7.66 -0.47
Straits Times Singapore 5,682.38 -7.37 -0.13
ASX200 8,920.20 -88.10 -0.98
All Ordinaries Australia 9,168.90 0.00 0.00
SP/ASX200 9,155.80 -13.10 -0.14
Philippine Stock Exchange 6,116.53 0.00 0.00
Taiwan Stock Exchange 46,184.85 -755.64 -1.61
EROPA
CAC 40 Paris 8,160.15 43.39 0.53
DAX Frankfurt 25,428.51 67.36 0.27
FTSE 100 London 10,615.24 6.32 0.06
US
Dow Jones Industrial Average 52,064.10 -316.56 -0.60
S&P 500 7,591.70 -44.66 -0.58
Nasdaq Composite 26,081.72 -171.62 -0.65
Dow Jones Futures 52,301.00 206.00 0.40
New York Stock Exchange 17,188.46 -250.18 -1.43
last updated : 2026-09-11 14:40:00
more

Name Last Chg % Chg
Dolar Australia / Rupiah 12,615.22 52.47 0.42
Dolar Australia / USD 0.72 0.00 0.20
Yuan China / Rupiah 2,621.95 6.16 0.24
Euro / Rupiah 20,420.20 39.47 0.19
Euro / USD 1.16 0.00 0.00
Pound Sterling / Rupiah 23,782.62 60.01 0.25
Pound Sterling / USD 1.35 0.00 0.06
Dolar Hong Kong / Rupiah 2,243.22 4.34 0.19
Yen / Rupiah 114.09 0.40 0.35
Won Korea / Rupiah 13.08 0.02 0.18
Ringgit Malaysia / Rupiah 4,324.48 8.88 0.21
Dolar Selandia Baru / Rupiah 10,254.38 79.52 0.78
Dolar Selandia Baru / USD 0.58 0.00 0.59
Riyal Saudi / Rupiah 4,683.71 8.68 0.19
Dolar Singapura / Rupiah 13,879.29 39.93 0.29
last updated : 2026-09-11 14:40:00
more
Name Last Chg % Chg
Cocoa Nybot 5,941.00 -10.00 -0.17
Corn Cybot 512.75 5.00 0.98
CPO KLCE 4,853.00 -32.00 -0.66
Light Crude Oil NYM 101.11 -1.37 -1.34
Brent Crude 106.11 -1.52 -1.41
Aluminum 3M 3,288.00 -6.00 -0.18
Copper 3M 14,260.00 27.00 0.19
Nickel 3M 16,600.00 -66.00 -0.40
Lead 3M 1,899.00 -2.00 -0.11
Tin 3M 53,645.00 -699.00 -1.29
Zinc 3M 3,889.00 -3.00 -0.08
Loco London Gold 4,343.70 27.40 0.63
Loco London Silver 63.92 0.34 0.54
Natural Gas 2.82 -0.02 -0.67
Emas Rupiah 2,456,862.00 20,018.15 0.82
last updated : 2026-09-11 14:40:00
more