TRADING SUMMARY
Data: 2026-09-11 14:40 WIB
| Market | Volume | Value | Freq |
|---|---|---|---|
| ▼ Ordinary | |||
| RG | 19.485.912.522 | 9.672.514.884.920 | 1.419.638 |
| TN | 14.800 | 8.974.000 | 6 |
| NG | 1.166.676.577 | 403.335.844.940 | 228 |
| Non RG Total | 1.166.691.377 | 403.344.818.940 | 234 |
| Ordinary Total | 20.652.603.899 | 10.075.859.703.860 | 1.419.872 |
| ▼ Right | |||
| RG | 0 | 0 | 0 |
| TN | 0 | 0 | 0 |
| NG | 0 | 0 | 0 |
| Non RG Total | 0 | 0 | 0 |
| Right Total | 0 | 0 | 0 |
| ▼ Warrant | |||
| RG | 245.535.100 | 6.200.638.400 | 5.763 |
| TN | 0 | 0 | 0 |
| NG | 50 | 650 | 1 |
| Non RG Total | 50 | 650 | 1 |
| Warrant Total | 245.535.150 | 6.200.639.050 | 5.764 |
| ▼ Acceleration | |||
| RG | 1.237.553.700 | 11.633.928.800 | 9.270 |
| TN | 0 | 0 | 0 |
| NG | 0 | 0 | 0 |
| Non RG Total | 0 | 0 | 0 |
| Acceleration Total | 1.237.553.700 | 11.633.928.800 | 9.270 |
| ▼ Muti | |||
| RG | 2.154.000 | 802.229.000 | 732 |
| TN | 0 | 0 | 0 |
| NG | 0 | 0 | 0 |
| Non RG Total | 0 | 0 | 0 |
| Muti Total | 2.154.000 | 802.229.000 | 732 |
| Grand Total | 23.267.451.512 | 10.289.438.584.701 | 1.482.233 |
| Buy F/D | Value | ||
| F Buy | - | - | - |
| D Buy | - | - | - |
| Sell F/D | Value | Freq | |
| F Sell | - | - | - |
| D Sell | - | - | - |
| Net Buy D | - | - | - |
| Net Sell D | - | - | - |
| Net Own D | - | - | - |
| Net F | - | - | +0 |
POLL HARI INIMarket hari ini menurut kamu?
0 suara hari ini
MARKET SUMMARY
last updated : 2026-09-11 14:31:00
more
last updated : 2026-09-11 14:40:00
more
last updated : 2026-09-11 14:40:00
more
last updated : 2026-09-11 14:40:00
more

