MARKET NEWS | IQPLUS NEWS

MARKET NEWS


more

POLL HARI INIIHSG pekan depan naik atau turun?
NAIK 0% (0)
TURUN 0% (0)

0 suara hari ini

x| IQPLUS NEWS

MARKET NEWS

Thursday 01/Jan/1970 at 07:00

.





POLL HARI INIBI Rate bulan depan?
NAIK 0% (0)
TETAP/TURUN 0% (0)

0 suara hari ini

MARKET SUMMARY

Name Last Chg % Chg
last updated : 2026-09-17 16:14:59 more
Name Last Chg %Chg
ASIA
IHSG 6,462.43 25.58 0.40
Hangseng Index 24,604.29 -109.49 -0.44
Kuala Lumpur Stock Exchange 1,674.74 -4.47 -0.27
Kospi200 1,058.27 -1.78 -0.17
Korea Composite 6,715.41 -2.56 -0.04
Nikkei 225 Osaka 64,136.25 213.25 0.33
Shanghai Composite 3,875.60 -16.00 -0.41
Shenzhen Composite 2,471.39 -5.09 -0.21
Thailand Stock Exchange 1,583.34 20.61 1.32
Straits Times Singapore 5,660.52 25.11 0.45
ASX200 8,910.90 36.40 0.41
All Ordinaries Australia 9,168.90 0.00 0.00
SP/ASX200 9,155.80 -13.10 -0.14
Philippine Stock Exchange 6,007.78 0.00 0.00
Taiwan Stock Exchange 46,288.00 439.10 0.96
EROPA
CAC 40 Paris 8,159.20 18.61 0.23
DAX Frankfurt 25,667.03 129.28 0.51
FTSE 100 London 10,733.79 45.32 0.42
US
Dow Jones Industrial Average 51,461.90 -631.21 -1.21
S&P 500 7,552.22 -33.51 -0.44
Nasdaq Composite 25,978.43 -3.14 -0.01
Dow Jones Futures 51,900.00 393.00 0.76
New York Stock Exchange 17,188.46 -250.18 -1.43
last updated : 2026-09-17 16:14:59
more

Name Last Chg % Chg
Dolar Australia / Rupiah 12,618.83 102.47 0.82
Dolar Australia / USD 0.71 0.00 0.35
Yuan China / Rupiah 2,645.56 11.79 0.45
Euro / Rupiah 20,369.56 122.00 0.60
Euro / USD 1.15 0.00 0.14
Pound Sterling / Rupiah 23,750.37 123.86 0.52
Pound Sterling / USD 1.34 0.00 0.01
Dolar Hong Kong / Rupiah 2,262.10 10.25 0.46
Yen / Rupiah 114.02 0.96 0.85
Won Korea / Rupiah 12.81 -0.10 -0.76
Ringgit Malaysia / Rupiah 4,326.67 6.09 0.14
Dolar Selandia Baru / Rupiah 10,183.80 89.45 0.89
Dolar Selandia Baru / USD 0.57 0.00 0.42
Riyal Saudi / Rupiah 4,723.60 21.44 0.46
Dolar Singapura / Rupiah 13,910.18 79.44 0.57
last updated : 2026-09-17 16:14:59
more
Name Last Chg % Chg
Cocoa Nybot 5,849.00 -130.00 -2.17
Corn Cybot 534.50 0.25 0.05
CPO KLCE 4,940.00 -58.00 -1.16
Light Crude Oil NYM 100.76 -1.67 -1.63
Brent Crude 103.59 -2.24 -2.12
Aluminum 3M 3,291.50 23.00 0.70
Copper 3M 14,402.00 170.00 1.19
Nickel 3M 16,355.00 188.00 1.16
Lead 3M 1,904.00 19.00 1.01
Tin 3M 52,930.00 476.00 0.91
Zinc 3M 3,861.00 49.00 1.29
Loco London Gold 4,327.80 65.30 1.53
Loco London Silver 64.13 1.16 1.85
Natural Gas 2.89 -0.01 -0.17
Emas Rupiah 2,469,319.25 48,043.21 1.98
last updated : 2026-09-17 16:14:59
more