STOCK NEWS | IQPLUS NEWS

STOCK NEWS


more

POLL HARI INISektor paling menarik minggu ini?

Kamu sudah vote • pertanyaan baru tiap hari

BANK 0% (0)
ENERGI 0% (0)
KONSUMER 0% (0)
INFRA 100% (1)
TECH 0% (0)

1 suara hari ini

HARGA EMAS ANTAM NAIK Rp1.000 PER GRAM x| IQPLUS NEWS

STOCK NEWS

Wednesday 16/Sep/2026 at 09:11

HARGA EMAS ANTAM NAIK Rp1.000 PER GRAM.

IQPlus, (16/9) - Harga emas Aneka Tambang pada Rabu ini naik Rp1.000 per gram sedangkan harga buyback naik Rp1.000 per gram.

Menurut logammulia.com disebutkan, harga emas per gram Rabu ini di level Rp2.593.000 per gram naik dibandingkan harga emas Selasa kemarin di Rp2.592.000 per gram.

Sementara itu harga buyback emas pada Rabu ini di level Rp2.438.000 per gram naik dibandingkan dengan harga buyback Selasa kemarin di level Rp2.437.000 per gram.

Berikut rincian emas Antam hari ini:

Pecahan 1 gram Rp2.593.000
Pecahan 5 gram Rp12.740.000
Pecahan 10 gram Rp25.425.000
Pecahan 25 gram Rp63.437.000
Pecahan 50 gram Rp126.795.000
Pecahan 100 gram Rp253.512.000
Pecahan 250 gram Rp633.515.000
Pecahan 500 gram Rp1.266.820.000
Pecahan 1.000 gram Rp2.533.600.000

(end)





POLL HARI INIMarket hari ini menurut kamu?
BULLISH 0% (0)
SIDEWAYS 0% (0)
BEARISH 0% (0)

0 suara hari ini

LAST QUOTE

 COMPOSITE 

6,492
Last
High
6,509
Change
30.821
%Change
0.477
Close
6,461
Open
Low
6,445
TVol
2,986,102,836
Last Update:
2026-09-16 09:15:00

MARKET SUMMARY

Name Last Chg % Chg
BISNIS-27 450.00 0.00 0.03
COMPOSITE 6,492.00 31.00 0.48
DBX 3,043.00 -5.00 -0.18
ESGQKEHATI 108.00 0.00 0.08
ESGSKEHATI 109.00 0.00 0.08
I-GRADE 163.00 0.00 -0.01
IDX30 362.00 0.00 0.04
IDX80 98.00 0.00 0.27
IDXBASIC 1,797.00 16.00 0.88
IDXBUMN20 332.00 0.00 0.04
IDXCYCLIC 947.00 3.00 0.32
IDXENERGY 3,298.00 36.00 1.09
IDXESGL 113.00 0.00 0.18
IDXFINANCE 1,378.00 -2.00 -0.18
IDXG30 124.00 0.00 -0.09
last updated : 2026-09-16 10:37:00 more
Name Last Chg %Chg
ASIA
IHSG 6,501.02 39.87 0.62
Hangseng Index 24,681.97 14.73 0.06
Kuala Lumpur Stock Exchange 1,679.21 -18.80 -1.11
Kospi200 1,053.80 11.34 1.09
Korea Composite 6,684.88 57.62 0.87
Nikkei 225 Osaka 63,725.29 241.19 0.38
Shanghai Composite 3,886.48 22.20 0.57
Shenzhen Composite 2,477.63 33.59 1.37
Thailand Stock Exchange 1,577.95 -0.71 -0.05
Straits Times Singapore 5,649.13 10.49 0.19
ASX200 8,874.80 25.50 0.29
All Ordinaries Australia 9,168.90 0.00 0.00
SP/ASX200 9,155.80 -13.10 -0.14
Philippine Stock Exchange 6,007.78 0.00 0.00
Taiwan Stock Exchange 46,000.61 489.12 1.07
EROPA
CAC 40 Paris 8,090.28 -27.50 -0.34
DAX Frankfurt 25,402.28 -38.53 -0.15
FTSE 100 London 10,658.13 -39.44 -0.37
US
Dow Jones Industrial Average 52,093.11 -328.09 -0.63
S&P 500 7,585.76 -34.22 -0.45
Nasdaq Composite 25,981.57 -204.84 -0.78
Dow Jones Futures 52,229.00 114.00 0.22
New York Stock Exchange 17,188.46 -250.18 -1.43
last updated : 2026-09-16 10:46:00
more

Name Last Chg % Chg
Dolar Australia / Rupiah 12,612.68 22.46 0.18
Dolar Australia / USD 0.71 0.00 -0.01
Yuan China / Rupiah 2,637.52 6.20 0.24
Euro / Rupiah 20,426.96 46.29 0.23
Euro / USD 1.15 0.00 0.04
Pound Sterling / Rupiah 23,858.76 63.50 0.27
Pound Sterling / USD 1.35 0.00 0.01
Dolar Hong Kong / Rupiah 2,256.53 4.42 0.20
Yen / Rupiah 113.94 0.06 0.05
Won Korea / Rupiah 12.94 -0.05 -0.37
Ringgit Malaysia / Rupiah 4,329.39 9.59 0.22
Dolar Selandia Baru / Rupiah 10,160.95 -1.68 -0.02
Dolar Selandia Baru / USD 0.57 0.00 -0.21
Riyal Saudi / Rupiah 4,711.74 9.05 0.19
Dolar Singapura / Rupiah 13,900.27 22.33 0.16
last updated : 2026-09-16 10:46:00
more
Name Last Chg % Chg
Cocoa Nybot 5,860.00 -163.00 -2.71
Corn Cybot 537.00 1.25 0.23
CPO KLCE 4,998.00 40.00 0.82
Light Crude Oil NYM 104.97 -0.86 -0.81
Brent Crude 108.20 -0.55 -0.51
Aluminum 3M 3,258.50 7.00 0.22
Copper 3M 14,163.00 80.00 0.57
Nickel 3M 16,055.00 78.00 0.49
Lead 3M 1,885.00 12.00 0.64
Tin 3M 52,400.00 434.00 0.84
Zinc 3M 3,845.00 21.00 0.55
Loco London Gold 4,327.40 34.40 0.80
Loco London Silver 64.51 0.87 1.36
Natural Gas 2.92 0.01 0.17
Emas Rupiah 2,463,089.75 24,214.56 0.99
last updated : 2026-09-16 10:46:00
more