STOCK NEWS | IQPLUS NEWS

STOCK NEWS


more

POLL HARI INISektor paling menarik minggu ini?
BANK 0% (0)
ENERGI 0% (0)
KONSUMER 0% (0)
INFRA 0% (0)
TECH 0% (0)

0 suara hari ini

x| IQPLUS NEWS

STOCK NEWS

Thursday 01/Jan/1970 at 07:00

.





POLL HARI INIMarket hari ini menurut kamu?
BULLISH 0% (0)
SIDEWAYS 0% (0)
BEARISH 0% (0)

0 suara hari ini

LAST QUOTE

Data tidak tersedia.

MARKET SUMMARY

last updated : 2026-09-23 08:10:00more
Name Last Chg % Chg
BISNIS-27 455.53 1.03 0.23
ECONOMIC30 92.44 0.22 0.23
ESGQKEHATI 109.13 0.00 0.00
ESGSKEHATI 110.23 0.05 0.05
I-GRADE 166.54 0.56 0.33
IDX30 367.93 0.77 0.21
IDX80 99.04 0.40 0.40
IDXBASIC 1,817.52 13.57 0.75
IDXBUMN20 333.16 -0.07 -0.02
IDXCYCLIC 1,005.93 19.04 1.93
IDXENERGY 3,435.02 28.75 0.84
IDXESGL 115.04 0.09 0.07
IDXFINANCE 1,404.17 1.71 0.12
IDXG30 126.18 0.21 0.17
IDXHEALTH 1,547.60 16.85 1.10
IDXHIDIV20 454.12 -0.35 -0.08
IDXINDUST 1,709.21 0.61 0.04
IDXINFRA 1,919.68 9.19 0.48
IDXLQ45LCL 94.71 0.11 0.11
IDXMESBUMN 80.40 -0.02 -0.02
IDXNONCYC 724.49 2.93 0.41
IDXPROPERT 841.47 2.10 0.25
IDXQ30 117.49 -0.02 -0.02
IDXSHAGROW 97.93 0.87 0.90
IDXSMC-COM 422.14 2.55 0.61
IDXSMC-LIQ 324.58 1.71 0.53
IDXTECHNO 7,091.21 10.22 0.14
IDXTRANS 1,843.41 18.23 1.00
IDXV30 126.11 0.14 0.11
IDXVESTA28 141.55 0.46 0.32
INFOBANK15 889.40 -1.38 -0.15
INVESTOR33 356.44 -0.02 0.00
JII70 156.14 0.89 0.58
KOMPAS100 869.19 3.34 0.39
MNC36 287.52 0.66 0.23
PRIMBANK10 163.57 -0.18 -0.11
SMINFRA18 244.61 0.98 0.40
SRI-KEHATI 319.87 -0.45 -0.14
Name Last Chg %Chg
ASIA
IHSG 6,277.04 -107.68 -1.69
Kuala Lumpur Stock Exchange 1,676.52 -6.98 -0.41
Kospi200 1,126.69 13.39 1.20
Korea Composite 7,089.97 72.06 1.03
Nikkei 225 Osaka 65,018.95 0.00 0.00
Thailand Stock Exchange 1,604.44 0.00 0.00
Straits Times Singapore 5,697.63 -26.13 -0.46
ASX200 8,949.30 -1.70 -0.02
All Ordinaries Australia 8,849.30 0.00 0.00
SP/ASX200 9,155.80 -13.10 -0.14
Philippine Stock Exchange 5,814.56 0.00 0.00
Taiwan Stock Exchange 48,300.58 500.41 1.05
EROPA
CAC 40 Paris 8,154.91 15.97 0.20
DAX Frankfurt 25,578.85 3.84 0.02
FTSE 100 London 10,708.33 -30.68 -0.29
US
Dow Jones Industrial Average 51,863.69 -185.14 -0.36
S&P 500 7,764.84 0.14 0.00
Nasdaq Composite 27,244.28 122.19 0.45
Dow Jones Futures 52,255.00 -24.00 -0.05
New York Stock Exchange 17,188.46 -250.18 -1.43
last updated : 2026-09-23 08:10:00
more

Name Last Chg % Chg
Dolar Australia / Rupiah 12,703.82 33.46 0.26
Dolar Australia / USD 0.71 0.00 0.08
Yuan China / Rupiah 2,666.67 5.85 0.22
Euro / Rupiah 20,439.46 34.29 0.17
Euro / USD 1.14 0.00 -0.01
Pound Sterling / Rupiah 23,812.74 24.84 0.10
Pound Sterling / USD 1.33 0.00 -0.08
Dolar Hong Kong / Rupiah 2,276.78 3.90 0.17
Yen / Rupiah 113.32 0.10 0.09
Won Korea / Rupiah 13.21 0.07 0.56
Ringgit Malaysia / Rupiah 4,387.67 14.85 0.34
Dolar Selandia Baru / Rupiah 10,203.42 -1.33 -0.01
Dolar Selandia Baru / USD 0.57 0.00 -0.19
Riyal Saudi / Rupiah 4,755.06 8.52 0.18
Dolar Singapura / Rupiah 14,001.25 21.79 0.16
last updated : 2026-09-23 08:10:00
more
Name Last Chg % Chg
Cocoa Nybot 5,419.00 68.00 1.27
Corn Cybot 534.50 -2.25 -0.42
Light Crude Oil NYM 90.20 -0.32 -0.35
Brent Crude 99.24 -0.01 -0.01
Aluminum 3M 3,263.50 -4.00 -0.12
Copper 3M 14,769.00 108.00 0.74
Nickel 3M 16,640.00 322.00 1.97
Lead 3M 1,933.50 -3.00 -0.15
Tin 3M 54,495.00 551.00 1.02
Zinc 3M 3,918.00 -9.00 -0.23
Loco London Gold 4,347.00 -13.20 -0.30
Loco London Silver 66.87 -0.18 -0.27
Natural Gas 3.02 0.06 1.96
Emas Rupiah 2,496,386.25 -3,093.21 -0.12
Soybean Oil 67.75 -0.17 -0.25
last updated : 2026-09-23 08:10:00
more