STOCK NEWS | IQPLUS NEWS

STOCK NEWS


more

POLL HARI INISektor paling menarik minggu ini?
BANK 0% (0)
ENERGI 0% (0)
KONSUMER 0% (0)
INFRA 0% (0)
TECH 0% (0)

0 suara hari ini

x| IQPLUS NEWS

STOCK NEWS

Thursday 01/Jan/1970 at 07:00

.





POLL HARI INIMarket hari ini menurut kamu?
BULLISH 0% (0)
SIDEWAYS 0% (0)
BEARISH 0% (0)

0 suara hari ini

LAST QUOTE

Data tidak tersedia.

MARKET SUMMARY

last updated : 2026-09-23 08:10:00more
Name Last Chg % Chg
BISNIS-27 455.53 1.03 0.23
ECONOMIC30 92.44 0.22 0.23
ESGQKEHATI 109.13 0.00 0.00
ESGSKEHATI 110.23 0.05 0.05
I-GRADE 166.54 0.56 0.33
IDX30 367.93 0.77 0.21
IDX80 99.04 0.40 0.40
IDXBASIC 1,817.52 13.57 0.75
IDXBUMN20 333.16 -0.07 -0.02
IDXCYCLIC 1,005.93 19.04 1.93
IDXENERGY 3,435.02 28.75 0.84
IDXESGL 115.04 0.09 0.07
IDXFINANCE 1,404.17 1.71 0.12
IDXG30 126.18 0.21 0.17
IDXHEALTH 1,547.60 16.85 1.10
IDXHIDIV20 454.12 -0.35 -0.08
IDXINDUST 1,709.21 0.61 0.04
IDXINFRA 1,919.68 9.19 0.48
IDXLQ45LCL 94.71 0.11 0.11
IDXMESBUMN 80.40 -0.02 -0.02
IDXNONCYC 724.49 2.93 0.41
IDXPROPERT 841.47 2.10 0.25
IDXQ30 117.49 -0.02 -0.02
IDXSHAGROW 97.93 0.87 0.90
IDXSMC-COM 422.14 2.55 0.61
IDXSMC-LIQ 324.58 1.71 0.53
IDXTECHNO 7,091.21 10.22 0.14
IDXTRANS 1,843.41 18.23 1.00
IDXV30 126.11 0.14 0.11
IDXVESTA28 141.55 0.46 0.32
INFOBANK15 889.40 -1.38 -0.15
INVESTOR33 356.44 -0.02 0.00
JII70 156.14 0.89 0.58
KOMPAS100 869.19 3.34 0.39
MNC36 287.52 0.66 0.23
PRIMBANK10 163.57 -0.18 -0.11
SMINFRA18 244.61 0.98 0.40
SRI-KEHATI 319.87 -0.45 -0.14
Name Last Chg %Chg
ASIA
IHSG 6,277.04 -107.68 -1.69
Kuala Lumpur Stock Exchange 1,676.78 -6.72 -0.40
Kospi200 1,126.33 13.03 1.17
Korea Composite 7,088.67 70.76 1.01
Nikkei 225 Osaka 65,018.95 0.00 0.00
Thailand Stock Exchange 1,604.44 0.00 0.00
Straits Times Singapore 5,693.48 -30.28 -0.53
ASX200 8,949.20 -1.80 -0.02
All Ordinaries Australia 8,849.30 0.00 0.00
SP/ASX200 9,155.80 -13.10 -0.14
Philippine Stock Exchange 5,814.56 0.00 0.00
Taiwan Stock Exchange 48,286.36 486.19 1.02
EROPA
CAC 40 Paris 8,154.91 15.97 0.20
DAX Frankfurt 25,578.85 3.84 0.02
FTSE 100 London 10,708.33 -30.68 -0.29
US
Dow Jones Industrial Average 51,863.69 -185.14 -0.36
S&P 500 7,764.84 0.14 0.00
Nasdaq Composite 27,244.28 122.19 0.45
Dow Jones Futures 52,253.00 -26.00 -0.05
New York Stock Exchange 17,188.46 -250.18 -1.43
last updated : 2026-09-23 08:10:00
more

Name Last Chg % Chg
Dolar Australia / Rupiah 12,707.39 37.03 0.29
Dolar Australia / USD 0.71 0.00 0.11
Yuan China / Rupiah 2,666.63 5.81 0.22
Euro / Rupiah 20,441.80 36.63 0.18
Euro / USD 1.14 0.00 0.00
Pound Sterling / Rupiah 23,816.31 28.41 0.12
Pound Sterling / USD 1.33 0.00 -0.06
Dolar Hong Kong / Rupiah 2,276.90 4.02 0.18
Yen / Rupiah 113.35 0.12 0.11
Won Korea / Rupiah 13.20 0.06 0.49
Ringgit Malaysia / Rupiah 4,388.21 15.39 0.35
Dolar Selandia Baru / Rupiah 10,205.20 0.45 0.00
Dolar Selandia Baru / USD 0.57 0.00 -0.17
Riyal Saudi / Rupiah 4,755.06 8.52 0.18
Dolar Singapura / Rupiah 14,002.35 22.89 0.16
last updated : 2026-09-23 08:10:00
more
Name Last Chg % Chg
Cocoa Nybot 5,419.00 68.00 1.27
Corn Cybot 534.25 -2.50 -0.47
Light Crude Oil NYM 90.29 -0.23 -0.25
Brent Crude 99.29 0.04 0.04
Aluminum 3M 3,266.50 -1.00 -0.03
Copper 3M 14,773.50 113.00 0.77
Nickel 3M 16,640.00 322.00 1.97
Lead 3M 1,935.50 -1.00 -0.05
Tin 3M 54,495.00 551.00 1.02
Zinc 3M 3,923.00 -4.00 -0.10
Loco London Gold 4,350.90 -9.30 -0.21
Loco London Silver 66.98 -0.07 -0.10
Natural Gas 3.02 0.06 1.99
Emas Rupiah 2,498,625.75 -853.78 -0.03
Soybean Oil 67.78 -0.14 -0.21
last updated : 2026-09-23 08:10:00
more